HYDROCARBON ANALYZER SPECIFICATIONS
![]() |
|
Advanced
Technology Gas Analyzers |
||
|
||||
![]() |
|
| Detector | Flame Ionization Detector (FID), heated to 191° C |
| Ranges | Eight Ranges: 0-4 through 0-10,000 ppm hydrocarbon (up to 0-10% option available). Auto-ranging standard. Calibration as methane or propane. |
| Gas Supplies | Fuel (40% H2 /He) required. 1/4" Swagelock tube fittings for calibration gas inlet. Combustion air internally generated from ambient using a heated catalyst. |
| Zero Air | Internally generated from pressurized catalytic air supply. External zero gas may also be used |
| Sample System | Type 316 SS, internal 191° C sampling components and sample pump. Suitable for total hydrocarbon monitoring in conformance with USEPA 40 CFR method 25A. |
| Sample Filter | 0.4 micron 191° C heated PTFE filter, operator field replaceable |
| Ignition, Automatic | Glow plug with fuel enrichment via automatic internal air control solenoid valve. Reliable self-lighting and relighting. |
| Safety | General purpose enclosure, CE certification for safety and EMI Interlocks: Flame, catalyst and oven temperature, fuel, sample and air pressure inhibit sample path and fuel supply valves. Fail-safe instrument design. |
| Display | 240 x 64 pixel back-lit LCD display shows hydrocarbon concentration, units and gas in large characters, vertical analog bar with alarm markers, flow indication, range, control and message area. Soft-key menu control for full analyzer status and parameter set |
| Outputs | 0-10V DC and isolated 4-20 mA analog outputs of hydrocarbon concentration, Volt-free relay contacts for analyzer fault indication. Bi-directional RS-232 serial communication/remote control. |
| Power Requirements | Switch selectable 115 VAC or 230 VAC (+/-15%), 50 Hz and 60 Hz compatible. Standard IEC 320 receptacle input |
| Power Consumption | 600 VA max. power consumption during warm up |
| Dimensions | 19" rack mounting 3RU, 5.25" (300mm) height. 20.7" (525mm) depth behind panel, 35 lb |
| Operating Conditions | Ambient temperature 5-40 degree C, Relative humidity up to 95%, non-condensing |
| Warm Up Time | 30 minutes, full rated accuracy in 1 hour |
| Options | Hydrogen fuel for ambient VOC monitoring. Non-methane total hydrocarbon version |
| Response Time | <1.5 seconds (T5-T95%) typical |
| Flow Rate | 0.4 to 3.0 l/min |
| Accuracy & Repeatability | Better than +/-1% range or +/-0.2ppm, whichever greater. Zero Drift: less than 0.1ppm per 8 hours |
| Ambient Temperature Effects | Zero:
less than +/-0.15ppm/ degree C or +/-0.02% of range/ degree C Span: less than +/-0.1% of range/ degree C |
| Detector Noise | Less than +/-0.1ppm or +/-0.1% of range, whichever greater. Programmable time constants may be configured to suit application sample noise |
| Linearity | Better than +/-2% of point or +/-0.5% FSD on all ranges down to 10% of range |
| Sensitivity | 30 ppB as methane |
| Carbon Number Correlation | Less than 5% difference in carbon count ( response factor ) between toluene, hexane, propylene and propane, when using H2/He fuel |
| Oxygen Synergism | less than 2% effect when using H2/He fuel |
![]() |
Heated
Total Hydrocarbon Analyzer Model 3000HM
|
|
|
|
|
|
|
|
|
SIGNAL
USA
|
|
| 355
North York Rd. Willow Grove, PA 19090 Tel: 215.830.8882 Fax: 215.830.8922 email: sales@k2bw.com |
Hours
of operation: M-F 8AM to 6PM weekends and 24-hour emergercy service by agreement |
|
©
1996-2007 K2BW All Rights Reserved
|
|